Top 10 Fixed Rate Home Loans for 2 year May 2017
Best performing 2 year fixed rate home loans for the month of May 2017
For the month of May 2017 nab, one of the four major banks had the lowest 2 year fixed rate home loan at a rate of 3.69%.
Top 10 table
Ranked | Company Name | Advertised Rate | Estimated Upfront Fee |
1 | nab | 3.69% | $0 |
2 | Pacific Mortgage | 3.78% | $0 |
3 | Queenslander CU | 3.82% | $595 |
3 | The Mac | 3.82% | $670 |
5 | Gateway | 3.83% | $0 |
6 | Victoria Teachers | 3.84% | $300 |
6 | Homestar | 3.84% | $632 |
6 | CUA | 3.84% | $795 |
9 | SCU | 3.85% | $0 |
9 | easystreet | 3.85% | $500 |
Source: RateCity & Compiled MoneyAction |